Easy Installation
Patent-designed robust die-casting trim lock enables a fast and apt installation angle adjustments.
Different from traditional fittings.
Easy Installation
Tool-less screw with handle
Humanized handle design
Module Design Light Engine
Play and Plug design for easy assembly and installation
Optics Nema 2/3/4/5/P45
Advanced material with high transmittance and anti-glare design
Lighting Enclosure Vents
Rapidly equalize pressure while blocking water and contaminants for longer lifespan
Example
JNT18-SLB800A-57K-2-B-T-D0
Series | Performance | Voltage | CCT | Optics | Finish | Installation | Accessories |
SLB | 400W (56,000L) | A (100V-277V) | 40K (4000K) | 2(NEMA2) | B (Black) | T (Trunnion Mount) | D0 (No Option) |
Sports and | 480W (63,000L) | B (277V-480V) | 50K (5000K) | 3(NEMA3) | G (Grey) | D1 (SPD) | |
Recreation | 600W (84,000L) | C (200V-480V) | 57K (5700K) | 4(NEMA4) | D2 (Wireless Control) | ||
Floodlight | 800W (112,000L) | 5(NEMA5) | T (Trunnion Mount) | ||||
1000W (140,000L) | 6(NEMA6) | D3 (Aiming Laser) | |||||
1200W (168,000L) | P45 (30*100°) | ||||||
1500W (210,000L) | |||||||
1800W (252,000L) |
Specification
WATTAGE | 400W | 480W | 600W | 800W | 1000W | 1200W | 1500W | 1800W |
LUMENS |
56,000 |
63,000 |
84,000 |
112,000 |
140,000 |
168,000 |
210,000 |
252,000 |
WEIGHT | 27.6lb | 27.6lb | 38.6lb | 57.3lb | 74.5lb | 78.0lb | 96.0lb | 101.4lb |
EPA |
1.04 |
1.04 |
1.55 |
2.08 |
3.12 |
3.12 |
4.68 |
4.68 |
VOLTAGE |
100V-277V / 277V-480V /200-480V |
|||||||
CCT |
4000K, 5000K, 5700K |
|||||||
EFFICACY |
up to 150 LM/W |
|||||||
CONTROL |
0-10V Dimming / Network Ready Control |
|||||||
IP RATING |
IP66 |
|||||||
CRI |
70+ |
|||||||
L70 LIFESPAN |
up to 100,000 hrs |
|||||||
WORKING TEMPERATURE |
-40ºF ~ 122ºF |
|||||||
WARRANTY |
5 year limited |
Electrical Load
SYSTEM WATTAGE | 120V | 208V | 240V | 277V | 347V | 480V |
400W | 3.50 Amp | 2.02 Amp | 1.75 Amp | 1.52 Amp | 1.21 Amp | 0.88 Amp |
480W | 4.20 Amp | 2.42 Amp | 2.10 Amp | 1.82 Amp | 1.45 Amp | 1.05 Amp |
600W | 5.25 Amp | 3.03 Amp | 2.63Amp | 2.27 Amp | 1.82 Amp | 1.31 Amp |
800W | 7.00 Amp | 4.04 Amp | 3.50 Amp | 3.03 Amp | 2.42 Amp | 1.75 Amp |
1000W | 8.75 Amp | 5.05 Amp | 4.38Amp | 3.79 Amp | 3.03 Amp | 2.19Amp |
1200W | 10.50Amp | 6.06 Amp | 5.25 Amp | 4.55 Amp | 3.63 Amp | 2.63 Amp |
1500W | 13.13 Amp | 7.57 Amp | 6.56 Amp | 5.69 Amp | 4.54 Amp | 3.28 Amp |
1800W | 15.75 Amp | 9.09 Amp | 7.88 Amp | 6.82 Amp | 5.45 Amp | 3.94 Amp |
Focus on providing mong pu solutions for 5 years.